Here we are, a few days after Pogopalooza 2019. It was definitely another successful and crazy Pogopalooza, all put on by our friends at Xpogo. If you didn’t catch the action in person, there’s plenty of videos on our Instagram channel and on Xpogo’s Instagram and YouTube channels. Make sure you go check them out, because a lot of insanity went down. With that said, here are your official Pogopalooza 2019 results!
Freestyle Finals
Place | Athlete | Score |
1 | Dalton Smith | 92.50 |
2 | Henry Cabelus | 89.83 |
3 | Biff Hutchison | 88.67 |
4 | Michael Mena | 86.33 |
5 | Steven Bennett | 82.33 |
6 | Flynn Nyman | 76.83 |
7 | Fred Grzybowski | 74.67 |
8 | Harry White | 73.00 |
9 | Russ Kaus | 73.00 |
10 | Tone Staubs | 63.50 |
Tech
Place | Athlete | Score |
1 | Tone Staubs | 87.79 |
2 | Biff Hutchison | 79.38 |
3 | Michael Brookhart | 71.67 |
4 | Michael Mena | 69.13 |
5 | Ryan O’Malley | 59.38 |
6 | Aidan Gabriel | 55.58 |
7 | Ben Smith | 48.67 |
8 | Haley Greer | 48.17 |
9 | Dominique Davis | 36.79 |
High Jump
Place | Athlete | Height |
1 | Michael Mena (1 attempt) | 10’6″ |
2 | Henry Cabelus (2 attempts) | 10’6″ |
3 | Dalton Smith (3 attempts) | 10″6′ |
Best Trick
Place | Athlete | Trick |
1 | Flynn Nyman | Double Wrap-Around |
2 | Tyler Phillips | Pinwheel Flip |
3 | Dalton Smith | No Foot Cannonball Grab Late ULBS |
Best Trick also had notables, such as Tone Staubs’ Grind Body Wrap Reverse, and very close attempts by Michael Mena of a Reverse Squeege and Steven Bennett of 360 Flip Of Faith (!!!).
Also, although it didn’t count as he landed it after the timer was off, Russ Kaus threw an INSANE Triple Scissor Wrap.
So there you go, that’s your Pogopalooza 2019 final scores. We’re looking forward to next year’s palooza, and we hope to see you there!