Freestyle Finals
| Place | Athlete | Score |
| 1 | Henry Cabelus | 87.50 |
|---|
| 2 | Tyler Phillips | 83.00 |
|---|
| 3 | Tone Staubs | 80.17 |
|---|
| 4 | Fred Grzybowski | 76.50 |
|---|
| 5 | Michael Mena | 73.83 |
|---|
| 6 | Konner Kellogg | 71.83 |
|---|
| 7 | Duncan Murray | 67.17 |
|---|
| 8 | Harry White | 66.67 |
|---|
Tech Finals
| Place | Athlete | Score |
| 1 | Tone Staubs | 85.00 |
|---|
| 2 | Konner Kellogg | 81.33 |
|---|
| 3 | Duncan Murray | 69.00 |
|---|
| 4 | Trenton Neal | 68.00 |
|---|
| 5 | Fred Grzybowski | 67.83 |
|---|
| 6 | Aidan Gabriel | 57.83 |
|---|
| 7 | Steven Bennett | 0.00 |
|---|
High Jump
| Place | Athlete | Top Height (ft) |
| 1 | Michael Mena | 11.0 |
| 2 | Henry Cabelus | 10.5 |
| 3 | Tyler Phillips | 10.5 |
| 4 | Duncan Murray | 9.5 |
| 5 | Brandon Lowe | 9.5 |
| 6 | Konner Kellogg | 9.5 |
| 7 | Trenton Neal | 8.0 |
| 8 | Aidan Gabriel | 7.5 |
| 8 (tie) | Steven Bennett | 7.5 |
| 10 | Anmo Li | 7.5 |
Best Trick
| Place | Athlete | Trick |
| 1 | Konner Kellogg | Squeegee Front Flip |
| 2 | Fred Grzybowski | Angel Flip |
| 3 | Harry White | Man Super |
The REAPER Pogo Stick is available for sale NOW! Check out our store to grab the strongest tech pogo ever made. Dismiss